Fiberglass
Silicone Rubber Fiberglass Sleeving
Flexible high-temperature sleeving with strong insulation and mechanical protection.
Typical technical parameters
- Material
- Braided fiberglass coated with high-performance silicone rubber
- Temperature range
- -60 C to 200 C
- Voltage / insulation
- UL E233804 / E233803, 200 C 600 V
- Size range
- ID 0.5-35.0 mm
- Structure
- Silicone rubber coated fiberglass sleeving
| Inside diameter range | Tolerance | Grade A wall | Grade B wall |
|---|---|---|---|
| 0.5-2.0 mm | +0.20 / -0.00 | 0.45±0.05 | 0.40±0.05 |
| 2.5-3.0 mm | +0.25 / -0.00 | 0.50±0.05 | 0.40±0.05 |
| 3.5-5.0 mm | +0.35 / -0.00 | 0.55±0.05 | 0.50±0.05 |
| 6.0-9.0 mm | +0.50 / -0.00 | 0.60±0.05 | 0.55±0.05 |
| 10.0-12.0 mm | +0.70 / -0.00 | 0.65±0.05 | 0.60±0.05 |
| 13.0-20.0 mm | +0.80 / -0.00 | 0.70±0.05 | 0.65±0.05 |
| 22.0-35.0 mm | +0.90 / -0.00 | 1.05±0.05 | 1.00±0.05 |
| Catalog notes | Value |
|---|---|
| UL file | E233804 / E233803 |
| Rating | 200 C, 600 V |
| Applications | Appliances, motors, generators, automotive, marine and aircraft components |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Extremely flexible, tough and abrasion resistant
- Suitable for low-temperature and high-temperature extremes
- Coils, spools or cut lengths; standard white, custom colors
Typical applications
- Appliances, motors and generators
- Automotive, marine and aircraft electrical components
- Transformers, coils and relays
