Harness
Corrugated Tubing
Mechanical impact and abrasion protection for harness routing.
Harness
Typical technical parameters
- Material
- PP / PE / PA
- Temperature range
- Application dependent
- Voltage / insulation
- Mechanical protection
- Size range
- AD9.0-AD80 corrugated tube series
- Structure
- Corrugated protective tube, split or non-split style
| Series | ID | OD | Wall thickness |
|---|---|---|---|
| WCW-P(A/P/E)-AD9.0 | 6.0±0.3 | 9.0±0.3 | 0.27±0.05 |
| WCW-P(A/P/E)-AD17 | 13±0.3 | 17±0.3 | 0.35±0.08 |
| WCW-P(A/P/E)-AD22 | 18.1±0.5 | 21.8±0.5 | 0.40±0.08 |
| WCW-P(A/P/E)-AD34.5 | 29±0.6 | 34.5±0.6 | 0.45±0.10 |
| WCW-P(A/P/E)-AD42.5 | 36±0.6 | 42.5±0.6 | 0.50±0.12 |
| WCW-P(A/P/E)-AD56 | 56±1 | 67±1 | 0.60±0.15 |
| WCW-P(A/P/E)-AD80 | 66.5±1.0 | 80±1.0 | 0.65±0.15 |
| Feature | Catalog value |
|---|---|
| Materials | PP / PE / PA |
| Options | Split and non-split style |
| Properties | Mechanical protection, UV/weathering/chemical protection, flexible routing |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Mechanical damage protection
- UV, weathering and chemical protection
- Flexible body for corners and elbows
Typical applications
- Automotive harnesses
- Industrial wiring
- Appliance and equipment wiring
