Heat Shrink
2:1 Eco-Friendly Dual-Wall Tubing
Adhesive-lined tubing for waterproof insulation and sealing where a standard 2:1 shrink ratio is preferred.
Heat Shrink
Typical technical parameters
- Material
- Flexible flame-retardant polyolefin with hot-melt adhesive
- Temperature range
- -45 C to 125 C
- Voltage / insulation
- Dielectric strength >=15 kV/mm
- Size range
- 2:1 series from 1.6 mm to 31.8 mm typical table values
- Structure
- 2:1 eco-friendly dual-wall tubing
| Size | As supplied ID | Recovered ID | Wall after recovery | Packing | Application range |
|---|---|---|---|---|---|
| 0.60/0.35 | >=0.90 | <=0.35 | 0.33 | 200 m | 0.5-0.7 |
| 1.00/0.65 | >=1.60 | <=0.65 | 0.33 | 200 m | 0.8-1.2 |
| 3.00/1.50 | >=3.50 | <=1.50 | 0.44 | 200 m | 1.7-2.2 |
| 6.00/3.00 | >=6.40 | <=3.00 | 0.56 | 100 m | 3.2-6.1 |
| 12.00/6.00 | >=12.3 | <=6.00 | 0.56 | 100 m | 6.3-12.1 |
| 25/12.50 | >=25.6 | <=12.5 | 0.77 | 50 m | 13.0-25.0 |
| 50/25.00 | >=51.5 | <=25.0 | 0.97 | 25 m | 30.0-45.0 |
| 150/70.00 | >=150.0 | <=70.0 | 1.17 | 25 m | 80.0-120.0 |
| Feature | Catalog value |
|---|---|
| Shrink ratio | 2:1 |
| Initiating shrink temperature | >=70 C |
| Full shrink temperature | >=125 C |
| Operating temperature | -45 C to +125 C |
| Color | Black standard; custom colors available |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Shrink ratio 2:1, initiating shrink >=70 C, full shrink >=125 C
- Soft, flame-retardant outer layer
- RoHS compliant; standard black, custom colors available
Typical applications
- Wire connections in electronic devices
- Automotive and home appliance wire harnesses
- Cable repair, cable branch points and metal pipelines
