Harness
PET Woven Network Tube
Lightweight abrasion protection and bundling for wire harness assemblies.
Harness
Typical technical parameters
- Material
- PET monofilament
- Temperature range
- Wide operating temperature range
- Voltage / insulation
- Mechanical protection
- Size range
- Nominal 1/8 in to 2-1/2 in; expanded ID 1-105 mm
- Structure
- PET expandable open-weave braided sleeving
| Nominal size | Metric | Part No. | Min ID | Max ID | Standard spool |
|---|---|---|---|---|---|
| 1/8 in | 3 mm | WCW-PET-003 | 1 | 6 | 1000 m |
| 1/4 in | 6 mm | WCW-PET-006 | 3 | 9 | 500 m |
| 5/16 in | 8 mm | WCW-PET-008 | 5 | 16 | 350 m |
| 3/8 in | 10 mm | WCW-PET-010 | 7 | 19 | 350 m |
| 1/2 in | 12 mm | WCW-PET-012 | 8 | 24 | 300 m |
| 5/8 in | 16 mm | WCW-PET-016 | 10 | 27 | 250 m |
| 1 in | 25 mm | WCW-PET-025 | 18 | 35 | 200 m |
| 2 in | 50 mm | WCW-PET-050 | 40 | 80 | 100 m |
| 2-1/2 in | 64 mm | WCW-PET-064 | 45 | 105 | 100 m |
| Feature | Catalog value |
|---|---|
| Protection | Mechanical protection for wires, cables, harnesses, hydraulic lines, tubes and hoses |
| Performance | Abrasion resistant, removable for repair, lightweight, flexible, flame resistance option |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Expands to two to three times original ID
- Will not trap heat or moisture
- Abrasion resistant, lightweight, easy to install, flame resistance option
Typical applications
- Wires, cables and harnesses
- Hydraulic lines, tubes and hoses
- Military, industrial, marine, aerospace, transportation and electronics
