Tubing
PTFE Tubing
Chemical and heat resistant tubing for demanding electrical and fluid applications.
Tubing
Typical technical parameters
- Material
- Imported high-quality PTFE resin with eco-friendly color pigments
- Temperature range
- High-temperature resistant PTFE range
- Voltage / insulation
- High voltage and pressure resistance
- Size range
- Model 30 to 0, ID 0.30-8.38 mm with S/T/L wall options
- Structure
- Extruded and sintered PTFE tubing
| Model | ID | OD S | OD T | OD L | Packing |
|---|---|---|---|---|---|
| 30 | 0.30±0.10 | 0.80±0.10 | 0.70±0.10 | 0.60±0.10 | 305 m |
| 24 | 0.56±0.10 | 1.16±0.10 | 1.06±0.10 | 0.86±0.10 | 305 m |
| 20 | 0.86±0.10 | 1.66±0.10 | 1.46±0.10 | 1.16±0.10 | 305 m |
| 16 | 1.34±0.20 | 2.14±0.20 | 1.94±0.20 | 1.64±0.20 | 153 m |
| 12 | 2.16±0.25 | 2.96±0.25 | 2.76±0.25 | 2.56±0.25 | 100 m |
| 8 | 3.38±0.25 | 4.38±0.25 | 4.18±0.25 | 3.78±0.25 | 100 m |
| 4 | 5.28±0.30 | 6.28±0.30 | 6.08±0.30 | 5.88±0.30 | 50 m / 1.0 m rod |
| 0 | 8.38±0.30 | 9.38±0.30 | 9.18±0.30 | 8.98±0.30 | 1.0 m rod |
| Catalog notes | Value |
|---|---|
| Material | Imported high-quality polytetrafluoroethylene resin |
| Properties | High temperature, high voltage/pressure, corrosion resistance, self-lubricating |
| Applications | Coffee machines, oxygen generators, ventilators, transformers |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Excellent high-temperature resistance
- Corrosion resistance and superior self-lubricating property
- Packaging 305 m, 200 m, 153 m, 100 m, 50 m or 1.0 m rods by size
Typical applications
- Machinery, electronic appliances and transformers
- Automobiles and aerospace
- Chemical industry and communication
