Tubing
Pure Silicone Rubber Tube
Flexible tubing for fluid transfer, soft connection and protective routing.
Tubing
Typical technical parameters
- Material
- Pure silicone rubber, raw materials from Japan / USA / Germany
- Temperature range
- Sterilizable; custom hardness available
- Voltage / insulation
- Breakdown voltage 4000-10000 V
- Size range
- PSR series, custom ID / wall thickness / length
- Structure
- Extruded flexible silicone rubber tubing
| Type | Description | Breakdown voltage | Hardness | Elongation |
|---|---|---|---|---|
| PSR-T | Half-transparent, wall 0.5-0.7 mm | 4000-10000 V | 50-80 HA | >=250% |
| PSR-Ta | Half-transparent, wall thickening | 4000-10000 V | 50-80 HA | >=250% |
| PSR-HT | Highly-transparent, wall 0.5-0.7 mm | 4000-10000 V | 50-80 HA | >=250% |
| PSR-HTa | Highly-transparent, wall thickening | 4000-10000 V | 50-80 HA | >=250% |
| PSR-M | Milky white, wall 0.5-0.7 mm | 4000-10000 V | 50-80 HA | >=250% |
| PSR-MSa | Milky white flame-resistant wall thickening | 4000-10000 V | 50-80 HA | >=250% |
| Catalog notes | Value |
|---|---|
| Compliance | FDA and LFGB compliant grade available |
| Sterilization | Autoclave, ethylene oxide, gamma radiation |
| Options | Custom dimension, length and hardness |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Excellent flexibility and flex-crack resistance
- Excellent transparency with no odor and taste
- FDA and LFGB compliant grade available
Typical applications
- Electrical equipment and illumination
- Medical equipment
- Food-contact and baby-product applications requiring compliant material
