Tubing
Flexible Corrugated Tubing
Flexible routed protection for wire harnesses in vehicles, equipment cabinets and moving assemblies.
Tubing
Typical technical parameters
- Material
- PP / PE / PA
- Temperature range
- Application dependent
- Voltage / insulation
- Mechanical protection
- Size range
- AD9.0-AD80; ID 6.0-66.5 mm, OD 9.0-80.0 mm
- Structure
- Flexible corrugated tubing, split or non-split
| Series | ID | OD | Wall thickness |
|---|---|---|---|
| WCW-P(A/P/E)-AD9.0 | 6.0±0.3 | 9.0±0.3 | 0.27±0.05 |
| WCW-P(A/P/E)-AD17 | 13±0.3 | 17±0.3 | 0.35±0.08 |
| WCW-P(A/P/E)-AD22 | 18.1±0.5 | 21.8±0.5 | 0.40±0.08 |
| WCW-P(A/P/E)-AD34.5 | 29±0.6 | 34.5±0.6 | 0.45±0.10 |
| WCW-P(A/P/E)-AD48 | 48±0.8 | 54.5±0.8 | 0.50±0.12 |
| WCW-P(A/P/E)-AD80 | 66.5±1.0 | 80±1.0 | 0.65±0.15 |
| Feature | Catalog value |
|---|---|
| Materials | PP / PE / PA |
| Flame resistance | UL94 |
| Options | Split style and non-split style |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- UL94 flame resistance option
- Highly abrasion resistant, acid resistant, solvent and fuel resistant
- UV resistant, lightweight, easy to install and remove
Typical applications
- Cable and wire management
- Vehicle harness routing
- Equipment cabinets and moving assemblies
