Fiberglass
Acrylic Resin Fiberglass Sleeving
Electrical insulation sleeving for coils, appliances, motors and power components.
Fiberglass
Typical technical parameters
- Material
- Non-alkali fiberglass braid with acrylic resin coating
- Temperature range
- 155 C rating
- Voltage / insulation
- UL E233803, 155 C 600 V
- Size range
- ID 0.5-25.0 mm
- Structure
- Acrylic coated fiberglass sleeving
| Inside diameter range | Tolerance | Grade A wall | Grade B/C wall |
|---|---|---|---|
| 0.5-2.5 mm | +0.25 / -0.00 | 0.38 mm | 0.20 mm |
| 3.0-4.5 mm | +0.30 / -0.00 | 0.45 mm | 0.23 mm |
| 5.0-6.0 mm | +0.40 / -0.00 | 0.45 mm | 0.28 mm |
| 7.0-9.0 mm | +0.55 / -0.00 | 0.50 mm | 0.32 mm |
| 10.0-14.0 mm | +0.77 / -0.00 | 0.60 mm | 0.40 mm |
| 15.0-25.0 mm | +0.85 / -0.00 | 0.64 mm | 0.43 mm |
| Catalog notes | Value |
|---|---|
| UL file | E233803 |
| Rating | 155 C, 600 V |
| Properties | Highly craze resistant, withstands severe bending, resistant to most acids and organic solvents |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Highly craze resistant
- Withstands severe bending with no loss of dielectric properties
- Resistant to most acids and organic solvents
Typical applications
- Fractional and integral horsepower motor leads and crossovers
- Dry and oil-filled transformers
- Relays, radio/television circuits and welding apparatuses
