Heat Shrink
150 C Heat Shrink Tubing
Halogen-free, flame-retardant high-temperature tubing for electronics, communications, vehicles, ships and aircraft manufacturing.
Heat Shrink
Typical technical parameters
- Material
- Radiation-crosslinked halogen-free polyolefin
- Temperature range
- -55 C to 150 C
- Voltage / insulation
- 600 V class, 2500 V / 1 min withstand
- Size range
- Heat shrink sizes from 0.6/0.35 to 150/70 mm
- Structure
- Single-wall high-temperature heat shrink tubing
| Property | Test method | Requirement |
|---|---|---|
| Tensile strength | ASTM D2671 | >=10.4 MPa |
| Elongation at break | ASTM D2671 | >=200% |
| Tensile strength after aging | 180 C x 168 h | >=7.3 MPa |
| Elongation after aging | 180 C x 168 h | >=100% |
| Longitudinal change | ASTM D2671 | -5% to +5% |
| Flame retardancy | ASTM D2671 C | VW-1 |
| Voltage withstand | UL224 | 2500 V, 1 min no breakdown |
| Heat shock | UL224, 250 C x 4 h | No cracking, no dripping |
| Dielectric strength | ASTM D149 | >=15 kV/mm |
| Volume resistivity | IEC60093 | >=10^14 ohm-cm |
| Feature | Catalog value |
|---|---|
| Standard | UL224, CAN/CSA C22.2 No.198.1-99, AMS-DTL-23053/5 Class 1 |
| Shrink ratio | 2:1 |
| Initiating shrink temperature | >=84 C |
| Full shrink temperature | >=135 C |
| Operating temperature | -55 C to +150 C |
| Environmental compliance | RoHS |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- UL224 / CAN/CSA C22.2 No.198.1-99 / AMS-DTL-23053/5 Class 1
- 2:1 shrink ratio, initiating shrink >=84 C, full shrink >=135 C
- Low smoke, flexible, flame retardant, RoHS compliant
Typical applications
- High-temperature connector insulation
- Solder joint rust and corrosion prevention
- Electronics, communications, automotive, ships and aircraft
