Tubing
PVC Insulating Tubing
Flame-retardant non-shrink tubing for terminals, small electrical parts, motors, automotive harnesses and transformers.
Tubing
Typical technical parameters
- Material
- Flexible flame-retardant PVC
- Temperature range
- General insulating tubing application range
- Voltage / insulation
- 300 V / 600 V wall options
- Size range
- Inside diameter 0.79-15.9 mm
- Structure
- Non-shrink general purpose insulating tubing
| No. | Inside diameter | Wall 300 V | Wall 600 V | Packing |
|---|---|---|---|---|
| 5/8 | 15.9±0.80 mm | 0.70±0.18 | 0.70±0.18 | 50 m |
| 1/2 | 12.7±0.80 mm | 0.57±0.15 | 0.57±0.15 | 100 m |
| 3/8 | 9.53±0.50 mm | 0.57±0.15 | 0.57±0.15 | 200 m |
| 0# | 8.38±0.50 mm | 0.45±0.15 | 0.57±0.15 | 300 m |
| 8# | 3.38±0.20 mm | 0.45±0.15 | 0.57±0.15 | 500 m |
| 16# | 1.34±0.15 mm | 0.35±0.10 | 0.45±0.15 | 500 m |
| 21# | 0.79±0.15 mm | 0.25±0.05 | 0.45±0.15 | 500 m |
| Application | Catalog description |
|---|---|
| Use | General purpose non-shrink insulating tubing for terminal lugs, small electrical parts, toy motor leads and transformers |
Note: Values are typical reference ranges. Final specification can be confirmed by sample testing, drawings and customer standards.
Key features
- Non-flammable insulating protection
- 300 V and 600 V wall thickness options
- Coil packing from 50 m to 500 m by size
Typical applications
- Terminal lugs and wire joints
- Small electrical parts
- Toy motors and transformer lead wires
